More projects coming soon!
Workflow automation, data pipelines, web scraping, REST APIs, data apps with Streamlit, Flask web services, and ML-powered tooling — all in Python.
Check out some of my recent work in python automation
More projects coming soon!
Choose the package that fits your project needs and budget
Scripts, scrapers, and simple data tools to eliminate repetitive work
per project
Complex workflows, data pipelines, REST APIs, and interactive data apps
per project
Full Python applications, ML pipelines, and production-ready automation platforms
per project
| Feature | Basic | StandardPopular | Premium |
|---|---|---|---|
| Single Python script or automation tool | |||
| File & directory processing | |||
| Email automation | |||
| Web scraping | |||
| CSV / Excel data processing & cleaning | |||
| Scheduled task setup | |||
| CLI interface with argument parsing | |||
| Documentation & usage guide | |||
| Rounds of revisions | 2 | 4 | ∞ |
| Multi-script automation pipeline with orchestration | |||
| REST API integrations | |||
| Database operations | |||
| Advanced web scraping with anti-bot bypass | |||
| Data transformation & cross-format conversion | |||
| Interactive data dashboard | |||
| Micro-service / web app | |||
| Structured error handling, logging & retry logic | |||
| End-to-end Python application or automation platform | |||
| Machine learning pipeline | |||
| Natural language processing | |||
| Computer vision tasks | |||
| Distributed task queue & background job processing | |||
| Full-featured app with auth & database | |||
| Containerization & cloud deployment | |||
| Automated test suite | |||
| Monitoring dashboard & alerting | |||
| Months support & optimization | 3 |
* Pricing varies based on project complexity, timeline, and specific requirements. All quotes are customized to your needs. Contact me for a detailed estimate.