More projects coming soon!
LLM-powered applications, RAG pipelines, AI chatbots, and intelligent automation tools built with any language model API or open-source model.
Check out some of my recent work in generative ai
More projects coming soon!
Choose the package that fits your project needs and budget
Simple AI features and chatbots integrated into existing workflows or apps
per project
Custom AI applications with knowledge retrieval and advanced pipelines
per project
Multi-agent systems, fine-tuning pipelines, and production AI infrastructure
per project
| Feature | Basic | StandardPopular | Premium |
|---|---|---|---|
| LLM API integration (any provider or open-source model) | |||
| Custom prompt engineering & system prompt design | |||
| Text generation, summarization & classification | |||
| Simple conversational chatbot | |||
| Structured output parsing | |||
| API cost profiling & token optimization | |||
| Documentation & usage guide | |||
| Rounds of revisions | 2 | 4 | ∞ |
| RAG (Retrieval Augmented Generation) pipeline | |||
| Vector database integration | |||
| Custom document ingestion & embedding pipeline | |||
| Multi-turn conversation memory & context management | |||
| Tool/function calling & agentic task routing | |||
| Content moderation & output safety filtering | |||
| Streaming responses & real-time UI integration | |||
| Fine-tuning pipeline for open-source models | |||
| Multi-agent orchestration system | |||
| Autonomous AI workflow & task planning pipeline | |||
| Self-hosted model cloud/on-premise deployment | |||
| LLM evaluation framework & benchmark suite | |||
| A/B testing across model configurations | |||
| Response caching & latency optimization | |||
| AI observability & usage analytics dashboard | |||
| Months support & model updates | 6 |
* Pricing varies based on project complexity, timeline, and specific requirements. All quotes are customized to your needs. Contact me for a detailed estimate.